一.CBB15 CBB16逆变焊机电容
n 工艺
介质一边缘加厚金属化薄膜
壳体一阻燃ABS/PBT
内部一填充环氧树脂
引出一镀锡铜电极
n 用途
该电容器用于电力电子领域中,起到隔直、母线侧高次谐波滤除、IGBT尖峰吸收保护、阻尼、箝位等作用。
n 技术特点
低自感/低损耗/低ESR
工作电流及高的电流处理能力
安全性及使用时间长
易安装、紧固
工作温度:-25℃+75℃
存贮温度:-40℃+85℃
执行标准:IEC61071
二.公司展示
三.产品尺寸
CBB15/CBB16规格尺寸
Cn (μF) | Un (V) | Imax (A) | dv/dt (V/μs) | Ls (nH) | U t-t (V) | U t-c (V) | tgδ (20℃,10kHz) | Size (mm) |
CBB15(SFPEC) | ||||||||
0.47 | 1200VDC | 7 | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | 46×18×34 |
1 | 1200VDC | 15 | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | 46×34×36 |
2 | 1200VDC | 25 | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | 50×46×50 |
3 | 1200VDC | 35 | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | 50×46×50 |
30 | 1250VDC | 30 | 200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤100×10-4 | 74×46×49 |
40 | 1250VDC | 40 | 200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤100×10-4 | 75×50×44 |
CBB16(SFPEC) | ||||||||
2 | 500VAC | 25 | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | ф63×49 |
3 | 500VAC | 35 | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | ф63×49 |
4 | 500VAC | 50 | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | ф63×49 |
5 | 500VAC | 60 | 1300 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | ф63×49 |
6 | 500VAC | 80 | 1400 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | ф76×49 |
10 | 1400VDC | 6 | 200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤30×10-4 | ф50×60 |
20 | 1400VDC | 10 | 200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤50×10-4 | ф50×60 |
50 | 350VDC | 14 | 200 | ≤10 | 600V, 10S | 3000VAC,60S | ≤55×10-4 | ф50×60 |
40 | 800VDC | 10 | 200 | ≤10 | 1200V, 10S | 3000VAC,60S | ≤30×10-4 | ф40×60 |
60 | 800VDC | 15 | 200 | ≤10 | 1200V, 10S | 3000VAC,60S | ≤30×10-4 | ф50×60 |
100 | 800VDC | 28 | 200 | ≤10 | 1200V, 10S | 3000VAC,60S | ≤30×10-4 | ф62×60 |
200 | 800VDC | 26 | 200 | ≤10 | 1200V, 10S | 3000VAC,60S | ≤30×10-4 | ф60×110 |
注:1.其它容量、尺寸系列可按用户需要商定。
一.CBB15 CBB16逆变焊机电容
n 工艺
介质一边缘加厚金属化薄膜
壳体一阻燃ABS/PBT
内部一填充环氧树脂
引出一镀锡铜电极
n 用途
该电容器用于电力电子领域中,起到隔直、母线侧高次谐波滤除、IGBT尖峰吸收保护、阻尼、箝位等作用。
n 技术特点
低自感/低损耗/低ESR
工作电流及高的电流处理能力
安全性及使用时间长
易安装、紧固
工作温度:-25℃+75℃
存贮温度:-40℃+85℃
执行标准:IEC61071
二.公司展示
三.产品尺寸
CBB15/CBB16规格尺寸
Cn (μF) | Un (V) | Imax (A) | dv/dt (V/μs) | Ls (nH) | U t-t (V) | U t-c (V) | tgδ (20℃,10kHz) | Size (mm) |
CBB15(SFPEC) | ||||||||
0.47 | 1200VDC | 7 | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | 46×18×34 |
1 | 1200VDC | 15 | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | 46×34×36 |
2 | 1200VDC | 25 | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | 50×46×50 |
3 | 1200VDC | 35 | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | 50×46×50 |
30 | 1250VDC | 30 | 200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤100×10-4 | 74×46×49 |
40 | 1250VDC | 40 | 200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤100×10-4 | 75×50×44 |
CBB16(SFPEC) | ||||||||
2 | 500VAC | 25 | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | ф63×49 |
3 | 500VAC | 35 | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | ф63×49 |
4 | 500VAC | 50 | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | ф63×49 |
5 | 500VAC | 60 | 1300 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | ф63×49 |
6 | 500VAC | 80 | 1400 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | ф76×49 |
10 | 1400VDC | 6 | 200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤30×10-4 | ф50×60 |
20 | 1400VDC | 10 | 200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤50×10-4 | ф50×60 |
50 | 350VDC | 14 | 200 | ≤10 | 600V, 10S | 3000VAC,60S | ≤55×10-4 | ф50×60 |
40 | 800VDC | 10 | 200 | ≤10 | 1200V, 10S | 3000VAC,60S | ≤30×10-4 | ф40×60 |
60 | 800VDC | 15 | 200 | ≤10 | 1200V, 10S | 3000VAC,60S | ≤30×10-4 | ф50×60 |
100 | 800VDC | 28 | 200 | ≤10 | 1200V, 10S | 3000VAC,60S | ≤30×10-4 | ф62×60 |
200 | 800VDC | 26 | 200 | ≤10 | 1200V, 10S | 3000VAC,60S | ≤30×10-4 | ф60×110 |
注:1.其它容量、尺寸系列可按用户需要商定。